Studio albums
Year | Album | Chart positions | Sales/certification | ||||
---|---|---|---|---|---|---|---|
US | CAN | NZ | JAP | MEX | |||
2008 | Don't Forget
| | | | | |
|
Soundtracks
Year | Album | Chart position | Sales/certification | ||
---|---|---|---|---|---|
US | UK | AUS | |||
2008 | Camp Rock (soundtrack)
| | | | RIAA: Platinum US sales: 1,200,000 |
2009 | Jonas Brothers: The 3D Concert Experience
| | | | Sales: 50,000 |
Singles
Year | Song | Chart positions | Album | |||
---|---|---|---|---|---|---|
U.S. | Hot Digital | CAN | AUS Hitseekers | |||
2008 | "Get Back" | 43 | 16 | 93 | 12 | Don't Forget |
"La La Land" | 52 | 27 | — | — | ||
2009 | "Don't Forget" | 68 | 34 | — | — |
Other singles
Year | Songs | Chart positions | Album | |||
---|---|---|---|---|---|---|
U.S. | Hot Digital | U.S. Pop | CAN | |||
2008 | "This Is Me" (with Joe Jonas) | 9 | 2 | 22 | 18 | Camp Rock soundtrack |
"We Rock" (featuring cast of Camp Rock) | 33 | — | — | 41 | ||
"That's How You Know" | — | — | — | — | DisneyMania 6 and Princess DisneyMania |
Other charted songs
Year | Song | Chart positions | Album | ||
---|---|---|---|---|---|
U.S Hot | Hot Digital | Can Hot | |||
2008 | "Who Will I Be?" | 101 | 60 | 80 | Camp Rock soundtrack |
"On the Line" (with Jonas Brothers) | 100 | 56 | — | Don't Forget |
Music videos
Year | Title | Album |
---|---|---|
2008 | "We Rock" | Camp Rock soundtrack |
"This Is Me" | ||
"Get Back" | Don't Forget | |
"La La Land" | ||
2009 | "Lo Que Soy" | Don't Forget (Deluxe Edition) |
"Don't Forget" | Don't Forget |
Tours
Year | Number of dates | Title | Main Act |
---|---|---|---|
2008 | 14 | Demi Live! Warm Up Tour | Demi Lovato |
45 | Burning Up Tour | Jonas Brothers |