Actress Hot pictures
Hollywood Celebs Pictures
gallery of hollywood pictures
Celebrities
Celebrity Babes, Famous Babes, Hot Celebs, Sexy Celebs, sexy Hollywood actress, Hollywood sexy actresses, Hollywood hottest, sexy actress, celebrity women
Year | Song | Album |
---|---|---|
1999 | "Spanish Fly" (Black Rob featuring Jennifer Lopez) | Life Story |
"No Me Ames" (with Marc Anthony) | Desde un Principio: From the Beginning | |
2001 | "Dame" (with Chayanne) | Simplemente (special edition) |
"I'm Real" (Murder Remix) (featuring Ja Rule) | Pain Is Love | |
2002 | "Ain't It Funny" (Murder Remix) (featuring Ja Rule and Caddillac Tah) | Irv Gotti Presents: The Inc. |
2003 | "All I Have" (featuring LL Cool J) | 10 (special edition) |
2004 | "Escapémonos" (Ballad Version) (with Marc Anthony) | Amar Sin Mentiras |
"Escapémonos" (Salsa Version) (with Marc Anthony) | Valió La Pena | |
2005 | "Hold You Down" (featuring Fat Joe) | All or Nothing |
"Ain't It Funny" (Murder Remix) (featuring Ja Rule and Caddillac Tah) | Exodus | |
2006 | "Control Myself" (LL Cool J featuring Jennifer Lopez) | Todd Smith |
2007 | "This Boy's Fire" (Carlos Santana featuring Jennifer Lopez and Baby Bash) | Ultimate Santana |
Year | Information | Peak positions[1] | Sales and certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
US | UK | CAN | AUS | FRA | GER | SWE | |||
2002 | J to tha L-O! The Remixes
| 1 | 4 | — | 11 | 14 | 5 | 39 |
|
2003 | The Reel Me
| 69 | — | — | — | — | — | — |
|
Year | Song | Peak chart positions[16] | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. | UK | AUS | CAN | IRL | NZ | GER | FRA | EU | |||||||
As lead artist | |||||||||||||||
1999 | "If You Had My Love" | 1 | 4 | 1 | 1 | 8 | 1 | 5 | 4 | — | On the 6 | ||||
"Waiting for Tonight" | 8 | 5 | 4 | 13 | 13 | 5 | 15 | 10 | — | ||||||
2000 | "Feelin' So Good" | 51 | 15 | 20 | 7 | — | 11 | 39 | — | — | |||||
"Let's Get Loud"[note 1] | — | — | 9 | — | — | — | 13 | 40 | — | ||||||
"Love Don't Cost a Thing" | 3 | 1 | 4 | 1 | 4 | 1 | 6 | 5 | 2 | J. Lo | |||||
2001 | "Play" | 18 | 3 | 14 | 5 | 10 | 7 | 19 | 20 | 6 | |||||
"Ain't It Funny"[note 1] | — | 3 | 9 | — | 9 | 31 | 13 | 13 | 5 | ||||||
"I'm Real" | 1 | 4 | 3 | 6 | 13 | 3 | 11 | 3 | 9 | ||||||
"Ain't It Funny [Murder Remix]" | 1 | 4 | — | 12 | 8 | — | 18 | — | — | J to tha L-O! The Remixes | |||||
2002 | "I'm Gonna Be Alright [Track Masters Remix]"[note 2] | 10 | 3 | 16 | 29 | 13 | 30 | 6 | 12 | — | |||||
"Jenny from the Block" | 3 | 3 | 5 | 1 | 12 | 6 | 7 | 5 | 4 | This Is Me... Then | |||||
"All I Have" | 1 | 2 | 2 | 6 | 7 | 1 | 19 | 29 | 4 | ||||||
2003 | "I'm Glad" | 32 | 11 | 10 | 8 | 19 | 22 | 44 | — | — | |||||
2004 | "Baby I Love U"[note 3] | 72 | 3 | — | — | 16 | — | — | — | — | |||||
2005 | "Get Right" | 12 | 1 | 3 | 3 | 1 | 2 | 7 | 2 | 1 | Rebirth | ||||
"Hold You Down" | 64 | 6 | 17 | — | 15 | 14 | 44 | — | 24 | ||||||
2007 | "Que Hiciste"[note 4] | 86 | — | — | — | — | — | 10 | — | — | Como Ama Una Mujer | ||||
"Me Haces Falta"[note 5] | — | — | — | — | — | — | — | — | — | ||||||
"Do It Well" | 31 | 11 | 18 | 23 | 13 | — | 30 | 29 | 13 | Brave | |||||
2008 | "Hold It Don't Drop It"[note 6] | — | 72 | 89 | — | — | — | — | — | — | |||||
As featured artist | |||||||||||||||
1999 | "No Me Ames"[note 4](duet with Marc Anthony) | — | — | — | — | — | — | — | — | — | Desde Un Principio: From the Beginning | ||||
2004 | "Escapémonos" (duet with Marc Anthony) | — | — | — | — | — | — | — | — | — | Amar Sin Mentiras | ||||
2006 | "Control Myself" (with LL Cool J) | 4 | 2 | 17 | 4 | 5 | 7 | 25 | — | 17 | Todd Smith | ||||
2008 | "This Boy's Fire" (with Santana) | — | — | — | — | — | — | — | — | — | Ultimate Santana | ||||
U.S. | UK | AUS | CAN | IRL | NZ | >GER | FRA | EU | |||||||
Number-one songs | 4 | 2 | 1 | 3 | 1 | 3 | — | — | 1 | ||||||
Top ten songs | 9 | 14 | 10 | 10 | 8 | 9 | 6 | 6 | 7 | ||||||
Top forty songs | 12 | 17 | 16 | 14 | 16 | 14 | 16 | 12 | 10 | ||||||
"—" denotes releases that did not chart or were not released in that country. |
Film | |||
---|---|---|---|
Year | Film | Role | Notes |
2008 | Camp Rock | Mitchie Torres | Disney Channel Original Movie |
2009 | Jonas Brothers: The 3D Concert Experience | Herself | 3D Concert film |
Princess Protection Program | Rosalinda / Rosie | Disney Channel Original Movie | |
Camp Rock 2 | Mitchie Torres | ||
Television | |||
Year | Title | Role | Notes |
2002—2003 | Barney & Friends | Angela | Recurring role |
2007 | As The Bell Rings | Charlotte Adams | Disney Channel Short Show |
2009 | Sonny With A Chance | Sonny Munroe | Disney Channel Original Series |
Guest appearances | |||
Year | Title | Role | Notes |
2008 | Jonas Brothers: Living the Dream | Herself | "Downtime" (Season 1, Episode 3) "Hello Hollywood" (Season 1, Episode 7) |
Disney Channel Games 2008 | Herself | Third annual | |
Studio DC: Almost Live | Herself | Second Show | |
Disney Channel's Totally New Year 2008 | Herself | Disney Channel special New Years event |
Year | Information | Peak positions | Sales and certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
US | UK | CAN | AUS | FRA | GER | SWE | |||
1999 | On the 6
| 8 | 14 | 5 | 11 | 15 | 3 | 20 |
|
2001 | J. Lo
| 1 | 2 | 1 | 2 | 6 | 1 | 7 |
|
2002 | This Is Me... Then
| 2 | 13 | 5 | 14 | 4 | 4 | 7 |
|
2005 | Rebirth
| 2 | 8 | 2 | 10 | 7 | 3 | 14 |
|
2007 | Como Ama Una Mujer
| 10 | 131 | 50 | — | 11 | 4 | 49 |
|
2007 | Brave
| 12 | 24 | 13 | 46 | 28 | 41 | 59 |
|